Four tracks
The PhD education and training that Erasmus MC Graduate School offers is divided into four tracks:
- Core, with general education applicable for all PhD candidates
- Biomedical Sciences
- Clinical Sciences
- Health Sciences
Irrespective of their PhD track, Erasmus MC PhD candidates are welcome to follow any PhD training of interest. Erasmus MC Graduate School courses are offered via the EUR course catalogue. Please find more information about registering for courses, course fees and the cancellation policy here.
Course overview
Below you will find a list of all PhD education and training that Erasmus MC Graduate School offers, divided over the PhD tracks. Visit the EUR course catalogue for more information about a specific course (e.g., course dates, schedule of the course day(s)) and to register. Registration opens approximately 3 months before the start date of a course.
For the course locations, go to the PhD Education Timetable in MyTimetable.
Core
| Course title | Course code |
| Medical Library Courses | - |
| Scientific Integrity* | PHDCO-001 |
| eBROK®** | PHDCO-002 |
| Course on Laboratory Animal Science | PHDCO-003 |
| PhD Introduction session | PHDCO-004 |
| Biomedical Writing for PhD candidates | PHDCO-005 |
| CPO-course: Patient Oriented Research | PHDCO-006 |
| Good research practices/Open Science | PHDCO-007 |
| Presenting skills for PhD candidates | PHDCO-009 |
| Design and Pitch a good Poster | PHDCO-010 |
| Bayesian Statistics | PHDCO-011 |
| Personal Leadership & Communication | PHDCO-012 |
| Introduction to Biostatistics (Module I) | PHDCO-013 |
| R course (Module II) | PHDCO-014 |
| Survival Analysis (Module III) | PHDCO-015-2 |
| Prediction Models (Module IV) | PHDCO-016 |
| Sex & Gender in Research | PHDCO-017 |
| Sustainable Research | PHDCO-WS001 |
| Science in society | PHDCO-WS002 |
| Media contacts for researchers | PHDCO-WS003 |
| Diversity & Inclusivity | PHDCO-WS004 |
** Mandatory when applicable
Biomedical Sciences
| Course title | Course code |
| Biomedical Science introduction course | PHDBS-001 |
| High Dimensional Analysis of Flow Cytometry Data | PHDBS-002 |
| Basic and Translational Oncology | PHDBS-003 |
| UCSC Genome Browser | PHDBS-004 |
| Basic Human Genetics | PHDBS-005 |
| SNPs and Human Diseases | PHDBS-006 |
| SCORE: Stem Cells, Organoids and Regenerative Medicine | PHDBS-007 |
| Introduction to Microbiomics | PHDBS-008-2 |
| Safe Laboratory Techniques** | PHDBS-009 |
| Advanced course on Applications in flow cytometry | PHDBS-010 |
| Molecular Aspects of Hematological Disorders | PHDBS-011 |
| Microscopic Image Analysis: From Theory to Practice | PHDBS-012 |
| Basic and Translational Endocrinology | PHDBS-013 |
| Course in Virology | PHDBS-015 |
| Advanced Immunology | PHDBS-016 |
| Biomedical Research Techniques | RMII-102 |
| Optimal Image Center (OIC) | - |
| Medical Genetics Center (MGC) PhD courses | - |
| ONWAR PhD courses | - |
Clinical Sciences
| Course title | Course code |
| Clinical Cardiovascular Epidemiology | PHDCS-005 |
| Hemostasis and thrombosis | PHDCS-007-1 |
| Cardiovascular Preventive Medicine | PHDCS-015 |
| Sex & gender in cardiovascular disease | PHDSC-016 |
Health Sciences
| Course title | Course code |
| Masterclass on hot spot in (re)emerging infectious diseases |
PHDHS-001 |
| Clinical Epidemiology | CK040 |
| Principles of Public Health | CK050 |
| Overview of all ReMa courses (PhD candidates welcome) - Academic Calendar Health Sciences |
- |
Other courses and e-learnings
| Track | Title |
| Core | Eduweb |
| Core | National AI Healthcare Course |
| Core | Coursera |
| Core | Language courses |
| Core | Voice of Young Sciences program (workshops, resources and more) |
| Biomedical | Free Bio Informatics e-learning |
| Biomedical | E-learning at VIB - Free e-learning courses on bio-informatics |
Upcoming events, meetings and seminars
| Title | Registration | Date |
| Neuroscience Seminar Series | Registration via neuroscience@erasmusmc.nl | Mondays 17.00h - 18.00h |
| Cardiovascular Institute Seminars | More info coming soon | Mondays 16.15h - 17.15h |
| Endocrinology Lecture Series | More info coming soon | Once per month, Thursday 16.00h - 17.00h |
| Hematology Lectures | More info via link | Mondays, Thursday, 16.00h - 17.00h |
| Erasmus MC Bridge Meetings | Registration via bridgemeeting@erasmusmc.nl |
Second Tuesday of the month, 11.00h - 12.30h |
| Dutch Pharmacological Society Webinars | Registration via nvf.farmacologie@gmail.com |
Once per month, Wednesdays, 16.00h -17.00h |
| Dutch Young Virologists Seminars | Registration via link | Once per month, Wednesdays, 16:00h-17:00h |
| JNI Oncology Lectures | More info via link | Once per month, Wednesdays, 11.00h |
| Futurelab Courses (Market Approval, Clinical Development & Intellectual Property) | More info via link | Usually in spring and fall |
Other
For information on support and well-being, intervision, the buddy program, housing, the International Community, Promeras, research support and more, go to Agora.